Fabric: | Aida 14, White |
300w X 190h Stitches | |
Size: | 14 Count, 54.43w X 34.47h cm |
Floss Used for Full Stitches:
Symbol | Strands | Type | Number | Color | |
2 | DMC | 300 | Mahogany-VY DK | ||
2 | DMC | 301 | Mahogany-MD | ||
2 | DMC | 310 | Black | ||
2 | DMC | 355 | Terra Cotta-DK | ||
2 | DMC | 400 | Mahogany-DK | ||
2 | DMC | 402 | Mahogany-VY LT | ||
2 | DMC | 433 | Brown-MD | ||
2 | DMC | 435 | Brown-VY LT | ||
2 | DMC | 436 | Tan | ||
2 | DMC | 645 | Beaver Gray-VY DK | ||
2 | DMC | 646 | Beaver Gray-DK | ||
2 | DMC | 648 | Beaver Gray-LT | ||
2 | DMC | 680 | Old Gold-DK | ||
2 | DMC | 712 | Cream | ||
2 | DMC | 730 | Olive Green-VY DK | ||
2 | DMC | 732 | Olive Green | ||
2 | DMC | 733 | Olive Green-MD | ||
2 | DMC | 738 | Tan-VY LT | ||
2 | DMC | 833 | Golden Olive-LT | ||
2 | DMC | 898 | Coffee Brown-VY DK | ||
2 | DMC | 3371 | Black Brown | ||
2 | DMC | 3776 | Mahogany-LT | ||
2 | DMC | 3778 | Terra Cotta-LT | ||
2 | DMC | 3822 | Straw-LT | ||
2 | DMC | 3852 | Straw-VY DK | ||
2 | DMC | 3865 | Winter White |
Usage Summary | |
Strands Per Skein: | 6 |
Skein Length: | 795.0 cm |