Fabric: | Aida 14, Ivory |
98w X 66h Stitches | |
Size: | 14 Count, 17.78w X 11.97h cm |
Floss Used for Full Stitches:
Symbol | Strands | Type | Number | Color | |
G | 2 | DMC | 368 | Pistachio Green-LT. /Dimensions #6368 | |
S | 2 | DMC | 500 | Blue Green-VY DK. /Dimensions #16878 | |
] | 2 | DMC | 3363 | Pine Green-MD. /Dimensions #16019 | |
t | 2 | JP Coats | 1001 | White. /Dimensions #11001 | |
Ü | 2 | JP Coats | 2293 | Yellow-Pale. /Dimensions #12293 | |
í | 2 | JP Coats | 2306 | Golden Brown-LT. /Dimensions #12306 | |
† | 2 | JP Coats | 3008 | Coral-LT. /Dimensions #13008 | |
e | 2 | JP Coats | 3127 | Carnation-VY LT. /Dimensions #13127 | |
Œ | 2 | JP Coats | 3283 | Rose. /Dimensions #13283 | |
+ | 2 | JP Coats | 3401 | Rose-VY DK. /Dimensions #13401 | |
… | 2 | JP Coats | 5309 | Topaz-VY DK. /Dimensions #15309 | |
÷ | 2 | JP Coats | 7976 | Baby Blue-LT. /Dimensions #17976 | |
Á | 2 | JP Coats | 7978 | Navy Blue-VY LT. /Dimensions #17978 |
Floss Used for French Knots:
Symbol | Strands | Type | Number | Color | |
2 | DMC | 3363 | Pine Green-MD. /Dimensions #16019 | ||
2 | JP Coats | 2306 | Golden Brown-LT. /Dimensions #12306 | ||
2 | JP Coats | 3127 | Carnation-VY LT. /Dimensions #13127 | ||
2 | JP Coats | 3401 | Rose-VY DK. /Dimensions #13401 | ||
1 | JP Coats | 7978 | Navy Blue-VY LT. | ||
2 | JP Coats | 7978 | Navy Blue-VY LT. /Dimensions #17978 |
Floss Used for Back Stitches:
Symbol | Strands | Type | Number | Color | |
1 | DMC | 500 | Blue Green-VY DK. /Dimensions #16878 | ||
1 | JP Coats | 3401 | Rose-VY DK. /Dimensions #13401 | ||
1 | JP Coats | 5381 | Coffee Brown-UL DK. /Dimensions #15381 | ||
1 | JP Coats | 7978 | Navy Blue-VY LT. /Dimensions #17978 | ||
2 | JP Coats | 7978 | Navy Blue-VY LT. /Dimensions #17978 |
Floss Used for Straight Stitches:
Symbol | Strands | Type | Number | Color | |
1 | DMC | 3363 | Pine Green-MD. /Dimensions #16019 |