Fabric: | Aida 14, Ivory |
70w X 91h Stitches | |
Size: | 14 Count, 12.70w X 16.51h cm |
Floss Used for Full Stitches:
Symbol | Strands | Type | Number | Color | |
2 | JP Coats | 2295 | Topaz-LT | ||
2 | JP Coats | 3084 | Antique Mauve-DK | ||
2 | JP Coats | 3241 | Shell Pink-MD | ||
2 | JP Coats | 4224 | Antique Violet-DK | ||
2 | JP Coats | 5351 | Tan | ||
1 | JP Coats | 5376 | Beige Brown-LT | ||
2 | JP Coats | 5376 | Beige Brown-LT | ||
2 | JP Coats | 5393 | Beige Grey-UL DK | ||
2 | JP Coats | 6010 | Avocado Green | ||
2 | JP Coats | 6253 | Avocado Green-UL LT | ||
2 | JP Coats | 6845 | Olive Green-VY DK | ||
1 1 | JP Coats JP Coats | 2295 5351 | Topaz-LT Tan |
Floss Used for Half Stitches:
Symbol | Strands | Type | Number | Color | |
1 | JP Coats | 2295 | Topaz-LT | ||
2 | JP Coats | 5345 | Brown-LT | ||
1 | JP Coats | 5372 | Old Gold-VY LT | ||
1 | JP Coats | 5376 | Beige Brown-LT |
Floss Used for Back Stitches:
Symbol | Strands | Type | Number | Color | |
1 | JP Coats | 5360 | Coffee Brown-VY DK | ||
1 | JP Coats | 5376 | Beige Brown-LT | ||
1 | JP Coats | 5393 | Beige Grey-UL DK | ||
1 | JP Coats | 6845 | Olive Green-VY DK |
Floss Used for Straight Stitches:
Symbol | Strands | Type | Number | Color | |
1 | JP Coats | 5393 | Beige Grey-UL DK |