Fabric: | Aida 14 |
85w X 81h Stitches | |
Size: | 14 Count, 15.42w X 14.70h cm |
Floss Used for Full Stitches:
Symbol | Strands | Type | Number | Color | |
9 | 2 | DMC | 300 | Mahogany-VY DK | |
È | 2 | DMC | 301 | Mahogany-MD | |
# | 2 | DMC | 349 | Coral-DK | |
B | 2 | DMC | 350 | Coral-MD | |
m | 2 | DMC | 351 | Coral | |
: | 2 | DMC | 400 | Mahogany-DK | |
V | 2 | DMC | 469 | Avocado Green | |
T | 2 | DMC | 470 | Avocado Green-LT | |
< | 2 | DMC | 471 | Avocado Green-VY LT | |
` | 2 | DMC | 543 | Beige Brown-UL VY LT | |
j | 2 | DMC | 722 | Orange Spice-LT | |
¯ | 2 | DMC | 815 | Garnet-MD | |
A | 2 | DMC | 817 | Coral Red-VY DK | |
@ | 2 | DMC | 842 | Beige Brown-VY LT | |
‰ | 2 | DMC | 895 | Hunter Green-VY DK | |
p | 2 | DMC | 936 | Avocado Green-DK MD | |
L | 2 | DMC | 937 | Avocado Green-MD | |
‘ | 2 | DMC | 3340 | Apricot-MD | |
0 | 2 | DMC | 3345 | Hunter Green-DK | |
– | 2 | DMC | 3346 | Hunter Green | |
Ü | 2 | DMC | 3347 | Yellow Green-MD | |
a | 2 | DMC | 3348 | Yellow Green-LT | |
Œ | 2 | DMC | 3776 | Mahogany-LT | |
s | 2 | DMC | 3825 | Pumpkin-Pale | |
_ | 2 | DMC | 3827 | Golden Brown-Pale | |
e | 2 | DMC | 3854 | Autumn Gold-MD | |
Ñ | 2 | DMC | 3862 | Mocha Beige-DK | |
> | 2 | DMC | 3863 | Mocha Beige-MD | |
? | 2 | DMC | 3864 | Mocha Beige-LT | |
¡ | 1 1 | DMC DMC | 543 842 | Beige Brown-UL VY LT Beige Brown-VY LT | |
r | 1 1 | DMC DMC | 3825 3827 | Pumpkin-Pale Golden Brown-Pale | |
& | 1 1 | DMC DMC | 3340 351 | Apricot-MD Coral | |
* | 1 1 | DMC DMC | 722 3854 | Orange Spice-LT Autumn Gold-MD |
Floss Used for Half Stitches:
Symbol | Strands | Type | Number | Color | |
@ | 2 | DMC | 842 | Beige Brown-VY LT | |
> | 2 | DMC | 3863 | Mocha Beige-MD |
Floss Used for Quarter Stitches:
Symbol | Strands | Type | Number | Color | |
9 | 2 | DMC | 300 | Mahogany-VY DK | |
È | 2 | DMC | 301 | Mahogany-MD | |
# | 2 | DMC | 349 | Coral-DK | |
B | 2 | DMC | 350 | Coral-MD | |
m | 2 | DMC | 351 | Coral | |
: | 2 | DMC | 400 | Mahogany-DK | |
V | 2 | DMC | 469 | Avocado Green | |
T | 2 | DMC | 470 | Avocado Green-LT | |
< | 2 | DMC | 471 | Avocado Green-VY LT | |
` | 2 | DMC | 543 | Beige Brown-UL VY LT | |
j | 2 | DMC | 722 | Orange Spice-LT | |
¯ | 2 | DMC | 815 | Garnet-MD | |
A | 2 | DMC | 817 | Coral Red-VY DK | |
@ | 2 | DMC | 842 | Beige Brown-VY LT | |
‰ | 2 | DMC | 895 | Hunter Green-VY DK | |
p | 2 | DMC | 936 | Avocado Green-DK MD | |
L | 2 | DMC | 937 | Avocado Green-MD | |
‘ | 2 | DMC | 3340 | Apricot-MD | |
0 | 2 | DMC | 3345 | Hunter Green-DK | |
– | 2 | DMC | 3346 | Hunter Green | |
Ü | 2 | DMC | 3347 | Yellow Green-MD | |
a | 2 | DMC | 3348 | Yellow Green-LT | |
Œ | 2 | DMC | 3776 | Mahogany-LT | |
s | 2 | DMC | 3825 | Pumpkin-Pale | |
_ | 2 | DMC | 3827 | Golden Brown-Pale | |
Ñ | 2 | DMC | 3862 | Mocha Beige-DK | |
> | 2 | DMC | 3863 | Mocha Beige-MD | |
? | 2 | DMC | 3864 | Mocha Beige-LT | |
¡ | 1 1 | DMC DMC | 543 842 | Beige Brown-UL VY LT Beige Brown-VY LT | |
& | 1 1 | DMC DMC | 3340 351 | Apricot-MD Coral |
Floss Used for Straight Stitches:
Symbol | Strands | Type | Number | Color | |
1 | DMC | 310 | Black |