Fabric: | Aida 14, Rue |
99w X 137h Stitches | |
Size(s): | 14 Count, 17.96w X 24.86h cm |
11 Count, 22.86w X 31.63h cm | |
9 Count, 27.94w X 38.66h cm |
Floss Used for Full Stitches:
Symbol | Strands | Type | Number | Color | |
2 | DMC | 165 | Moss Green-VY LT | ||
2 | DMC | 349 | Coral-DK | ||
2 | DMC | 350 | Coral-MD | ||
2 | DMC | 351 | Coral | ||
2 | DMC | 352 | Coral-LT | ||
2 | DMC | 353 | Coral-VY LT | ||
2 | DMC | 433 | Brown-MD | ||
2 | DMC | 435 | Brown-VY LT | ||
2 | DMC | 435 | Brown-VY LT | ||
2 | DMC | 498 | Christmas Red-DK | ||
2 | DMC | 580 | Moss Green-DK | ||
2 | DMC | 581 | Moss Green | ||
2 | DMC | 730 | Olive Green-VY DK | ||
2 | DMC | 732 | Olive Green | ||
2 | DMC | 733 | Olive Green-MD | ||
2 | DMC | 745 | Yellow-LT Pale | ||
2 | DMC | 762 | Pearl Gray-VY LT | ||
2 | DMC | 772 | Yellow Green-VY LT | ||
2 | DMC | 817 | Coral Red-VY DK | ||
2 | DMC | 898 | Coffee Brown-VY DK | ||
2 | DMC | 935 | Avocado Green-DK | ||
2 | DMC | 967 | Apricot-VY LT | ||
2 | DMC | 3348 | Yellow Green-LT | ||
2 | DMC | 3819 | Moss Green-LT | ||
2 | DMC | 3823 | Yellow-UL Pale | ||
2 | DMC | 3824 | Apricot-LT | ||
2 | DMC | 5200 | White | ||
1 1 | DMC DMC | 733 772 | Olive Green-MD Yellow Green-VY LT | ||
1 1 | DMC DMC | 165 745 | Moss Green-VY LT Yellow-LT Pale | ||
1 1 | DMC DMC | 498 817 | Christmas Red-DK Coral Red-VY DK | ||
1 1 | DMC DMC | 165 5200 | Moss Green-VY LT White | ||
1 1 | DMC DMC | 3819 581 | Moss Green-LT Moss Green | ||
1 1 | DMC DMC | 762 5200 | Pearl Gray-VY LT White |
Floss Used for Half Stitches:
Symbol | Strands | Type | Number | Color | |
1 | DMC | 165 | Moss Green-VY LT | ||
1 | DMC | 433 | Brown-MD | ||
1 | DMC | 435 | Brown-VY LT | ||
1 | DMC | 437 | Tan-LT | ||
1 | DMC | 580 | Moss Green-DK | ||
1 | DMC | 581 | Moss Green | ||
1 | DMC | 730 | Olive Green-VY DK | ||
1 | DMC | 732 | Olive Green | ||
1 | DMC | 733 | Olive Green-MD | ||
1 | DMC | 739 | Tan-UL VY LT | ||
1 | DMC | 745 | Yellow-LT Pale | ||
1 | DMC | 747 | Peacock Blue-VY LT | ||
1 | DMC | 772 | Yellow Green-VY LT | ||
1 | DMC | 935 | Avocado Green-DK | ||
1 | DMC | 3348 | Yellow Green-LT | ||
1 | DMC | 3761 | Sky Blue-LT | ||
1 | DMC | 3819 | Moss Green-LT | ||
1 | DMC | 3823 | Yellow-UL Pale | ||
1 | DMC | 5200 | White |
Floss Used for French Knots:
Symbol | Strands | Type | Number | Color | |
1 | DMC | 581 | Moss Green |
Floss Used for Back Stitches:
Symbol | Strands | Type | Number | Color | |
1 | DMC | 318 | Steel Gray-LT | ||
1 | DMC | 433 | Brown-MD | ||
1 | DMC | 435 | Brown-VY LT | ||
1 | DMC | 580 | Moss Green-DK | ||
1 | DMC | 745 | Yellow-LT Pale | ||
1 | DMC | 817 | Coral Red-VY DK | ||
1 | DMC | 935 | Avocado Green-DK | ||
1 | DMC | 938 | Coffee Brown-UL DK |